Greensville County, Virginia
| Map #: | 20-43F |
| GPIN: | 7451-59-8118 |
| Property Address: | 175 BRUNSWICK RD |
| EMPORIA VA 23847 |
| Account #: | 1124 |
| Owner's Name: | CIFERS LAWRENCE RAY & KATHLEEN O |
| Mailing Address: | 175 BRUNSWICK RD |
| EMPORIA VA 23847 |
| | Zoning: | R1-B |
| District: | BELFIELD |
| Description: | LOT A-N SIDE ST HWY 607 & S SIDE N F & D RAILROAD DB 108/109 PDB 107/601 |
| Year Built: | 1967 |
| Land Value: | $15,000 |
| Improvement: | $57,400 |
| Total Value: | $72,400 |
| Total Land Area: | 0.00 |
|
<
>
|
| Description | Size in Acres | Unit Value | Adj | Acreage Value |
|---|
| H/S-C145 | 0.000 | $10,000 | 0.00% | $10,000 |
| | Total Value: $15,000 |
|
Current Information
|
Sale Information
| Transfer Date: | |
| Sales Price: | $0 |
| Grantor: | |
| Deed Book: | 108 |
| Deed Page: | 10 |
| Plat Book: | 107 |
| Plat Page: | 601 |
| Instrument Number: | 0 |
|
Exterior Information
| Year Built: | 1967 |
| Occupancy Type: | DWELLING |
| Foundation: | CINDERBLOCK |
| Ext. Walls: | VINYL SIDING |
| Roofing: | COMPOSITION SHINGLE |
| Roof Type: | GABLE |
| Garage: | NONE |
| Garage - # of Cars: | 0 |
| Carport - # of Cars: | 0 |
|
Interior Information
| Story Height: | 1.00 |
| # of Rooms: | 6 |
| # of Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Floors: | HARDWOOD,TILE |
| Building SqFt: | 1,643 |
| Basement SqFt: | 0 |
| Finished Bsmt SqFt: | 0 |
| Interior Walls: | DRYWALL,PANELED |
| Heating: | SPACE HEAT |
| A/C: | N |
|
DISCLAIMER: This data is provided without warranty of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability
and fitness for a particular purpose. Any person, firm or corporation which uses this map or any of the enclosed information assumes all risk for the inaccuracy thereof,
as Greensville County expressly disclaims any liability for loss or damage arising from the use of said information by any third party.
Site Information
| Terrain Type: | ON GRADE |
| Character: | ROLLING/SLOPING |
| Right of Way: | PUBLIC |
| Easements: | PAVED |
|
Utilities Information
| Water: | PUBLIC |
| Sewer: | PUBLIC |
| Electric: | Y |
| Gas: | N |
| Fuel type: | WOOD/COAL |
|
Other Information
| Fireplace: | 0 |
| Stacked Fireplace: | 0 |
| Flues: | 0 |
| Metal Flues: | 0 |
| Stacked Flues: | 0 |
| Inop. Flues/FP: | 0 |
|
|